Plans & Pricing
Simple, transparent pricing with no hidden charges
Subscription packages that suit the size and nature of your business.
Benefits | |||
---|---|---|---|
Unlimited invoicing | Limited to 50 invoices per month | ||
unlimited expense | |||
financial reports | |||
Multiple users | |||
online payments | |||
unlimited quotes | |||
inventory management | |||
transaction tagging | |||
multiple currencies | |||
invoice view notification | |||
custom invoice setting | |||
charts of accounts | |||
file attachment | |||
bank reconciliation | |||
payroll |
+233 303 974 832 / 0308040007 (Ghana only)
+232 73 550 000 (Sierra Leone only)
+254 740 062 164 (Kenya only)
+234 906 084 9345 (Nigeria only)
+232 73 550 000 (Sierra Leone only)
+254 740 062 164 (Kenya only)
+234 906 084 9345 (Nigeria only)
Legal
- Terms of Service
- Privacy Policy
- Wallet Agreement
- AML Policy
- Data Protection
- Registration No: DP19100003095B
© 2025 Built Financial Technologies Inc. "Built Online Accounting", "Thrive Microcredit", "Built Financial Technologies Ltd" are registered subsidiaries of the Company.
Built is not a bank. Built virtual cards and accounts are issued in partnership with licensed banks and mobile money operators.
support@built.africa
Built is not a bank. Built virtual cards and accounts are issued in partnership with licensed banks and mobile money operators.
support@built.africa